Case Studies
Fisher Consulting’s staff of Technical Consultants work to safeguard your valuable diagnostic imaging equipment while saving your healthcare facility money. We invite you to see how Fisher Consulting’s asset management programs have benefitted three facilities — an average-sized hospital, a medium-sized IDN and a large IDN using Fisher Consulting Services programs to their optimum advantage:
Case Study Overview
| Average Hospital | Medium IDN | Large IDN | |
|---|---|---|---|
| Contract Savings | |||
| Existing contract costs | $ 559,634 | $1,901,026 | $ 3,592,030 |
| Plus: budgeted glass | 113,322 | 75,215 | 918,999 |
| Total cost (pre-Fisher) | 672,956 | 1,976,241 | 4,511,029 |
| Fisher capped annual program cost | 572,822 | 1,343,654 | 3,693,080 |
| Savings using Fisher | $ 100,134 | $ 632,587 | $ 817,949 |
| Percent savings | 14.88% | 32.01% | 18.13% |
| Shared Savings Rebate | |||
| 3,085 | 139,790 | – | |
| Total Annual Savings | |||
| Contract savings using Fisher | $ 100,134 | $ 632,587 | $ 817,949 |
| Shared savings rebate | 3,085 | 139,790 | – |
| Total savings | $ 103,219 | $ 772,377 | $ 817,949 |
| Total savings as % of original contract | 15.34% | 39.08% | 18.13% |
Resource OverSite™ Case Study — Average-sized Hospital
This case study represents an average size hospital which previously had all OEM agreements for their medical equipment. Fisher Consulting saved this hospital 15% annually over three years.
| Average Hospital | |
|---|---|
| Contract Savings | |
| Existing contract costs | $ 559,634 |
| Plus: budgeted glass | 113,322 |
| Total cost (pre-Fisher) | 672,956 |
| Fisher capped annual program cost | 572,822 |
| Savings using Fisher | $ 100,134 |
| Percent savings | 14.88% |
| Shared Savings Rebate | |
| 3,085 | |
| Total Annual Savings | |
| Contract savings using Fisher | $ 100,134 |
| Shared savings rebate | 3,085 |
| Total savings | $ 103,219 |
| Total savings as % of original contract | 15.34% |
Resource OnSite Plus™ Case Study — Medium-sized IDN
This case study represents an medium size IDN which previously had all OEM agreements for their medical equipment. This system did not want to add FTEs to their payroll, so Fisher Consulting placed imaging and ultrasound techs onsite on their behalf. This greatly increased uptime and reduced the cost of service and earned the client a 39% savings by using Fisher Consulting for alternative parts and service rather than using the OEM.
| Medium IDN | |
|---|---|
| Contract Savings | |
| Existing contract costs | $1,901,026 |
| Plus: budgeted glass | 75,215 |
| Total cost (pre-Fisher) | 1,976,241 |
| Fisher capped annual program cost | 1,343,654 |
| Savings using Fisher | $ 632,587 |
| Percent savings | 32.01% |
| Shared Savings Rebate | |
| 139,790 | |
| Total Annual Savings | |
| Contract savings using Fisher | $ 632,587 |
| Shared savings rebate | 139,790 |
| Total savings | $ 772,377 |
| Total savings as % of original contract | 39.08% |
Resource OnSite Plus™ Case Study — Large IDN
This case study represents an large size IDN which previously used a multi-vendor program from a major OEM. Fisher Consulting created a dispatch center to streamline the service events and added imaging technicians onto the Fisher Consulting payroll to increase uptime and reduce the cost of service, saving the system 18% annually.
| Large IDN | |
|---|---|
| Contract Savings | |
| Existing contract costs | $ 3,592,030 |
| Plus: budgeted glass | 918,999 |
| Total cost (pre-Fisher) | 4,511,029 |
| Fisher capped annual program cost | 3,693,080 |
| Savings using Fisher | $ 817,949 |
| Percent savings | 18.13% |
| Shared Savings Rebate | |
| – | |
| Total Annual Savings | |
| Contract savings using Fisher | $ 817,949 |
| Shared savings rebate | – |
| Total savings | $ 817,949 |
| Total savings as % of original contract | 18.13% |